Exterior gallery
Interior gallery
Specs highlights
Official details from Toyota below.
2014 Tacoma Pricing
Model # | Grade | MSRP 2013 | MSRP 2014 | MSRP Chg ($) | MSRP Chg (%) |
7103 | TACOMA REGULAR CAB 4X2 | $17,625 | $17,875 | $250 | 1.4% |
7104 | TACOMA REGULAR CAB 4X2 | $18,525 | $18,775 | $250 | 1.3% |
7113 | TACOMA 4X2 ACCESS CAB | $20,415 | $20,515 | $100 | 0.5% |
7114 | TACOMA 4X2 ACCESS CAB | $21,315 | $21,415 | $100 | 0.5% |
7162 | TACOMA PRERUNNER ACCESS CAB | $22,075 | $22,125 | $50 | 0.2% |
7164 | TACOMA PRERUNNER ACCESS CAB V6 | $23,510 | $23,560 | $50 | 0.2% |
7182 | TACOMA DOUBLE CAB 4X2 | $22,525 | $22,625 | $100 | 0.4% |
7186 | TACOMA PRERUNNER DOUBLE CAB 4X2 | $23,175 | $23,225 | $50 | 0.2% |
7188 | TACOMA PRERUNNER DOUBLE CAB 4X2 V6 | $24,610 | $24,660 | $50 | 0.2% |
7190 | TACOMA PRERUNNER DBL CAB 4X2 V6 L/B | $25,110 | $25,160 | $50 | 0.2% |
7503 | TACOMA REGULAR CAB 4X4 | $21,475 | $21,725 | $250 | 1.2% |
7504 | TACOMA REGULAR CAB 4X4 | $22,605 | $22,855 | $250 | 1.1% |
7513 | TACOMA 4X4 ACCESS CAB | $24,250 | $24,350 | $100 | 0.4% |
7514 | TACOMA 4X4 ACCESS CAB | $25,150 | $25,250 | $100 | 0.4% |
7553 | TACOMA 4X4 ACCESS CAB V6 | $25,805 | $25,905 | $100 | 0.4% |
7554 | TACOMA 4X4 ACCESS CAB V6 | $26,685 | $26,785 | $100 | 0.4% |
7593 | TACOMA DOUBLE CAB 4X4 V6 | $26,805 | $26,905 | $100 | 0.4% |
7594 | TACOMA DOUBLE CAB 4X4 V6 | $27,685 | $27,785 | $100 | 0.4% |
7596 | TACOMA DBL CAB 4X4 V6 L/B | $28,185 | $28,285 | $100 | 0.4% |
All prices listed above exclude the Delivery, Processing, and Handling (DPH) fee.
Tom Burkart is the founder and managing editor of Car-Revs-Daily.com, an innovative and rapidly-expanding automotive news magazine.
He holds a Journalism JBA degree from the University of Wisconsin – Madison. Tom currently resides in Charleston, South Carolina with his two amazing dogs, Drake and Tank.
Mr. Burkart is available for all questions and concerns by email Tom(at)car-revs-daily.com.