2015 Ford Focus ST – Tangerine Scream
2015 Focus ST
- New 2015 Ford Focus ST makes global debut at Goodwood Festival of Speed in the United Kingdom – the perfect venue to demonstrate the significantly enhanced driving dynamics of the new model
- Updated tuning provides increased handling refinement and improved steering feel to help deliver a driving experience that is more responsive and balanced
- Beautifully crafted cockpit-like interior features ergonomic controls, Recaro seats and sports steering wheel
The 2015 Ford Focus ST makes its global debut at Goodwood Festival of Speed in the United Kingdom – the ideal venue for showcasing the enhanced driving dynamics of Ford’s global performance version of the new Focus.
“Since its debut, Focus ST has been bringing our fun-to-drive DNA to the hot hatch segment with a uniquely Ford blend of driving dynamics, performance and style,” said Raj Nair, Ford group vice president, Global Product Development. “Now, with improved dynamics, an updated suspension, new styling and a more sophisticated cabin, we expect the 2015 Focus ST will remain the hottest hatch worldwide.”
Focus ST will benefit from technology and craftsmanship first revealed earlier this year for the new Ford Focus – the world’s best-selling global nameplate. Ford introduced the first Focus ST in 2002; since then, more than 140,000 examples have been sold in more than 40 countries worldwide.
Refinements for the upgraded 2015 Focus ST include:
- Redesigned, sportier front and rear fascias
- HID headlamps standard with ST2 and ST3 trim levels with Recaro seats
- Standard LED signature lighting
- 18-inch Rado Gray alloy wheels standard
- Available new 18-inch alloy wheel design with red painted brake calipers
- New exterior color, Magnetic Metallic, replaces Ingot Silver
- Two over-the-top stripe choices now available – Satin Black and High Gloss Red, stripes come with matching mirror skull caps
- Redesigned instrument panel center stack with improved climate controls and new finishes
- New center console with more storage space including a new media bin with USB smart charging port, which charges two times faster than previous USB port
- Updated front door storage with cupholders
- New flat-bottom steering wheel to provide extra leg clearance for the driver
- Available heated steering wheel
- Available eight-way power driver’s seat
- Revised steering for improved feel
- Rear view camera standard
2015 Ford Focus ST – Tech Specs
BODY | ||||
Construction | Unitized steel body | |||
Final assembly | Michigan Assembly Plant, Wayne, Michigan | |||
location | ||||
POWERTRAIN AND CHASSIS | ||||
ENGINE | ||||
Type | High-output 2.0-liter turbocharged EcoBoost® I-4 | |||
Manufacturing | Valencia, Spain | |||
location | ||||
Configuration | Aluminum block and head | |||
Valvetrain | DOHC, four valves per cylinder, twin independent variable camshaft timing | |||
Bore x stroke | 3.44 x 3.27 in | |||
Displacement | 122.0 cu. in./1,999 cc | |||
Compression ratio | 9.3:1 | |||
Horsepower | 252 @ 5,500 rpm1 | |||
Torque | 270 lb.-ft. @ 2,500 rpm1 | |||
Fuel | 87 octane (minimum)/91+ (recommended) | |||
Fuel capacity | 12.4 gallons | |||
Fuel delivery | Gasoline direct injection | |||
Oil capacity | 5.7 quarts with filter (SAE 5w-30) | |||
Emission control | Three-way catalyst | |||
Federal emissions | Tier 2 Bin 5/LEV II | |||
(tailpipe/evaporation) | ||||
California | ULEV II/LEV II | |||
emissions states | ||||
(tailpipe/evaporation) | ||||
DRIVETRAIN | ||||
Layout | Front-wheel drive, enhanced torque vectoring control | |||
with cornering understeer control | ||||
TRANSMISSION | ||||
Standard | Six-speed manual | |||
Gear ratios | ||||
1st | 3.23:1 | |||
2nd | 1.95:1 | |||
3rd | 1.32:1 | |||
4th | 1.02:1 | |||
5th | 1.12:1 | |||
6th | 0.94:1 | |||
Reverse | 4.60:1 | |||
Final drive | 4.06:1/2.95:1 | |||
SUSPENSION | ||||
Type | Front: Independent MacPherson strut (gas-charged) with reverse-L lower control | |||
arms, coil springs, 25-mm stabilizer bar | ||||
Rear: Independent short-and long-arm system with one upper and two lower control | ||||
arms, gas-charged shocks, coil springs, 22-mm stabilizer bar | ||||
STEERING | ||||
Type | Variable-ratio rack-and-pinion, electric power-assisted steering | |||
Ratio | 13.7:1-10.1:1 | |||
Turning circle, | 39.4 | |||
curb-to-curb | ||||
1 Figures achieved using 93-octane premium unleaded gasoline
2015 FORD FOCUS ST | ||
TECHNICAL SPECIFICATIONS | ||
BRAKES | ||
Type | Power-assisted four-wheel discs with four-sensor, four-channel anti-lock braking | |
system with performance, low-metallic brake pads and three-mode AdvanceTrac® | ||
electronic stability control | ||
Front | 12.6-in. | |
Rear | 10.6-in. | |
TIRES AND WHEELS | ||
235/40YR18 Goodyear® Eagle F1 asymmetric summer compound, 18-inch Rado Gray painted aluminum
DIMENSIONS (inches unless otherwise noted)
EXTERIOR
Wheelbase | 104.3 | ||||
Length | 171.7 | ||||
Width | 71.8 | ||||
Height | 58.4 | ||||
Track, front/rear | 61.2/60.4 | ||||
INTERIOR | |||||
Seating capacity | Five | ||||
Front headroom | 39.1 | ||||
Front hip room | 53.9 | ||||
Front legroom | 43.1 | ||||
Front shoulder room | 55.6 | ||||
Rear headroom | 37.9 | ||||
Rear legroom | 33.4 | ||||
Rear shoulder room | 52.6 | ||||
WEIGHTS AND CAPACITIES | |||||
Cargo volume | 23.8 behind second row, 44.8 behind first row | ||||
(cu. ft.) | |||||
Maximum towing | Not recommended | ||||
capacity | |||||
BASE CURB WEIGHT | |||||
Manual transmission | 3,223 lbs. |
Tom Burkart is the founder and managing editor of Car-Revs-Daily.com, an innovative and rapidly-expanding automotive news magazine.
He holds a Journalism JBA degree from the University of Wisconsin – Madison. Tom currently resides in Charleston, South Carolina with his two amazing dogs, Drake and Tank.
Mr. Burkart is available for all questions and concerns by email Tom(at)car-revs-daily.com.