With a base price of $25,000, the 2015 MINI Cooper S 4-Door Hardtop overlaps closely with an unlikely competitor: the new Focus ST.
Both are fun-running favorites with a cultlike following, and both achieve 60-mph in the low 6.0-second range through six-speed manuals.
Though the Cooper S is down 65 horsepower versus the Focus ST, the MINI’s Cooper S upgrade is more important than ever for 2015. As with the MINI hardtop, the base Cooper runs a three-cylinder to the Cooper S’s turbo four. Power is up from 134 horsepower in the Cooper to 184 in the Cooper S, a big jump. But then again, you can bag even this new 4-Door Hardtop at a great base price of $21,700.
Love the way the MINI 4-Door Hardtop drove, especially through the big puddles of a Texas rain. An automatic is available on the MINI but not the Ford.
Overall, the MINI 4-Door is a solid rival to the GTI and Golf range, and well worth a steer. The cabin is fantastically luxurious, even if the back seat is still a bit tight.
2015 MINI 4-Door Hardtop
HD Drive Review Video
2015 MINI Cooper S Hardtop 4-Door Review
PREVIOUS
What is the back-seaters call?
“Let us out!”
Being cool and 4-doored is now part of the MINI Cooper’s fun-loving style.
Back-seat groaners have typically just wanted to stretch their legs a little bit, but been stuck until one of the fancy front-seaters will move their tush and let the seat slide up to an open slice of door.
The 2015 MINI five-door hatch promises modest solutions to both problems via an extra set of rear doors on the silly-fun urban classic. The latest MINI model is far more approachable in every way, with its turbocharged standard triple delivering more MPG and also more scoot when you boot the throttle.
Win, win up front for the MINI 2015 4-door. And now a Win Win Win in the back seat as well!
Official Details below from MINI.
http://www.miniusa.com/content/miniusa/en/tools/learning/compare-models.html#hardtop-4-door/cooper,hardtop-4-door/cooper-s
2015 MINI Cooper S Hardtop 4-Door
TECH SPECS
PERFORMANCE | Cooper | Cooper S |
---|---|---|
1.5 Liter – 3-Cylinder Engine with MINI TwinPower Turbo Technology – Turbo Charging, Direct Injection, VALVETRONIC, Dual VANOS | • | |
2.0 Liter – 4-Cylinder Engine with MINI TwinPower Turbo Technology – Turbo Charging, Direct Injection, VALVETRONIC, Dual VANOS | • | |
Hood Scoop Air-Intake | • | |
Rear Spoiler | $250 | |
Fully Electronic Throttle | • | • |
Dual-Cone Synchronizers | • | • |
6-Speed Manual Getrag Transmission | • | • |
6-Speed Automatic Transmission | $1250 | $1250 |
6-Speed Sport Automatic Transmission with Shift Paddles | $1500 | |
Alert Ergonomic Driving Position | • | • |
Fully Electric, Engine-Speed-Sensitive, Variable Power Assisted Steering | • | • |
MINI Driving Modes | • | • |
Sport Mode with Accelerator and Steering Programs | • | • |
Wide Bulldog Stance | • | • |
Rigid Body | • | • |
Dynamic Stability Control (DSC) | • | • |
Dynamic Traction Control (DTC) with Electronic Differential Lock Control (EDLC) | • | • |
Performance Control | • | |
MacPherson Strut Front Suspension w/ Equal Length Driveshafts | • | • |
Multi-Link Rear Suspension w/ Aluminum Alloy Longitudinal Arms | • | • |
Dynamic Damper Control | $500 | $500 |
Performance Suspension | • | • |
Brake Ducts | • | |
Electronic Brakeforce Distribution | • | • |
4-Wheel Anti-Lock Disc Brakes (front vented/rear solid) | • | • |
Sport Suspension w/ Stiffer Front and Rear Stabilizer Bars | $500 | $500 |
Alloy Wheels | • | • |
Runflat Tires | ○ | • |
All-Season Tires | ○ | ○ |
Bore/Stroke, inch | 3.2/3.7 | 3.2/3.7 |
Max Horsepower, hp/rpm | 134 / 4500-6000 | 189 / 4700-6000 |
Max Torque, ft-lbs/rpm | 162 / 1250 | 207 / 1250 |
Acceleration 0-60 | 7.7 seconds (7.6 w/auto) | 6.6 seconds (6.5 w/auto) |
Top Speed | 129 MPH (130 w/auto) | 145 MPH (145 w/auto) |
Gear Ratio: I/II | 3.615 / 1.952 (4.459 / 2.508 w/auto) | 3.923 / 2.136 (4.459 / 2.508 w/auto) |
Gear Ratio: III/IV | 1.241 / 0.969 (1.556 / 1.142 w/auto) | 1.393 / 1.088 (1.555 / 1.142 w/auto) |
Gear Ratio: V/VI | 0.806 / 0.683 (0.851 / 0.672 w/auto) | 0.892 / 0.756 (0.851 / 0.672 w/auto) |
Final Drive Ratio | 3.421 (3.683 w/auto) | 3.588 (3.502 w/auto) |
Reverse Ratio | 3.538 (3.185 w/auto) | 3.538 (3.185 w/auto) |
Drag Coefficient | 0.28 | 0.31 |
Fuel Efficiency, HWY/CTY/COMB MPG | TBD | TBD |
Fuel Tank Capacity | 11.6 | 11.6 |
Unladen Weight, lbs | 2750 (2815 w/auto) | 2895 (2930 w/auto) |
Weight Distribution, % | 40.5 (39.6 w/auto) | 39 (38.4 w/auto) |
Power to Weight Ratio, lbs/hp | 19.44 (19.96 w/ auto) | 14.60 (14.79 w/auto) |
Standard Wheel Dimensions | 15″ x 5.5″ | 16″ x 6.5″ |
Standard Tire Dimensions | 175/65/R15 | 195/55/R16 |
Front/Rear Brake Dimensions, inch | 11.0″ / 10.2″ | 11.6″ / 10.2″ |
*MPG values are based on preliminary EPA estimates for model year 2015. Actual mileage will vary with options, driving conditions, driving habits and vehicle operation, Hwy/Cty/Comb MPG |
Tom Burkart is the founder and managing editor of Car-Revs-Daily.com, an innovative and rapidly-expanding automotive news magazine.
He holds a Journalism JBA degree from the University of Wisconsin – Madison. Tom currently resides in Charleston, South Carolina with his two amazing dogs, Drake and Tank.
Mr. Burkart is available for all questions and concerns by email Tom(at)car-revs-daily.com.