Included below are the full specs of the 2014 Porsche 911 GT3, pricing for which starts at $130,000.
Also, more than 50 high-resolution wallpapers of this 9000-RPM boxer barn-stormer.
The 911 GT3 is masterful track car that can moonlight as a classy way to take a date for a night on the town. The thrills will start before you even make it back to bedroom!
2014 Porsche 911 GT3 Technical Specs
Engine |
PDK |
---|---|
Engine layout | Rear engine |
Cylinder layout / number of cylinders | Horizontally Opposed / 6 |
Displacement | 3.8 l |
Horsepower | 475 hp |
@ rpm | 8250 rpm |
Torque | 325 lb.-ft. |
Compression ratio | 12.9 : 1 |
Performance |
PDK |
---|---|
Top Track Speed | 195 mph |
0 – 60 mph | 3.3 s |
Price |
PDK |
---|---|
MSRP $ 130,400.00 |
Drive
Engine |
PDK |
---|---|
Engine layout | Rear engine |
Cylinder layout / number of cylinders | Horizontally Opposed / 6 |
Displacement | 3.8 l |
Horsepower | 475 hp |
@ rpm | 8250 rpm |
Torque | 325 lb.-ft. |
Compression ratio | 12.9 : 1 |
Technology |
Standard | Optional |
---|---|---|
3.8 liter horizontally opposed 6-cylinder aluminum engine | S | |
Aluminum block and cylinder heads | S | |
Water cooling | S | |
Four valves per cylinder | S | |
VarioCam camshaft control for inlet and outlet valves | S | |
Hydraulic valve clearance compensation | S | |
Dry-sump lubrication with separate engine oil tank | S | |
On-demand electronically controlled oil pump | S | |
Electronic engine management | S | |
Electronic throttle | S | |
Pressure sensor for determining air mass | S | |
Direct fuel injection (DFI) | S | |
Cylinder-specific knock control | S | |
Two 3-way catalytic converters | S | |
Stereo Lambda control circuits | S | |
Static high-voltage distribution system with individual ignition coils | S | |
Resonance intake system with control valve | S | |
RACE TRACK button | S | |
On-board diagnostics for monitoring emission control system | S | |
Sport exhaust system with two central tailpipes in Black | S |
Transmission |
PDK |
---|---|
Manual Gearbox | n/a |
Tiptronic S | n/a |
PDK | 7-speed Porsche Doppelkupplung (PDK) |
Chassis
Standard | Optional | |
---|---|---|
7-speed Porsche Doppelkupplung (PDK) with short transmission ratios, GT3-specific sports tuning and RACE TRACK button | S | |
Rear wheel drive | S | |
Porsche Torque Vectoring Plus (PTV Plus) including electronically controlled rear differential lock with fully variable standard torque split | S | |
9 J x 20-inch GT3 forged alloy wheels, platinum satin colored, with central locking and 245/35 ZR 20 sport tires in front | S | |
12 J x 20-inch GT3 forged alloy wheels, platinum satin colored, with central locking and 305/30 ZR 20 sport tires at the rear | S | |
Tire sealing compound and electric air compressor | S | |
Electromechanical power steering with variable steering ratio and speed-sensitive power steering assistance | S | |
McPherson strut suspension with anti-roll bar at front, chassis bearings partially with ball joints | S | |
LSA multi-link suspension with anti-roll bar at rear, chassis bearings partially with ball joints | S | |
Porsche Stability Management (PSM) with ABS, ASR, ABD and MSR | S | |
Porsche Active Suspension Management (PASM) with sport tuning and a lowered ride height of approximately 30 mm compared to 911 Carrera | S | |
Tire Pressure Monitoring System (TPMS) with race track mode | S | |
Adjustable chassis for race track use (toe, camber, anti-roll bars) | S | |
Porsche Doppelkupplung (PDK) | S | |
Porsche Ceramic Composite Brake (PCCB) | O | |
Front Axle Lift System | O |
Safety
Braking system |
Standard | Optional |
---|---|---|
6-piston aluminum fixed monobloc calipers front and 4-piston aluminum fixed monobloc calipers rear, painted in Red | S | |
Brake discs with 380 mm diameter front and rear, all discs internally ventilated and cross-drilled | S | |
Anti-lock Braking System (ABS) integrated in PSM | S | |
Brake pad wear indicators | S | |
Calipers finished in Red | S | |
Electric parking brake | S |
Passive safety |
Standard | Optional |
---|---|---|
Full-size airbags for driver and front passenger | S | |
Porsche Side Impact Protection System (POSIP), side impact protection in the doors, thorax airbags integrated in the side bolsters of the seats, head airbags integrated in door panels | S | |
Three-point automatic seatbelts with buckle on seat | S | |
Seat belt pretensioners and force limiters | S | |
Remote central door locking incl. release for luggage compartment lid | S | |
Engine immobilizer and alarm system with radar-based interior surveillance | S |
Lighting system |
Standard | Optional |
---|---|---|
Bi-Xenon headlights with dynamic headlight leveling | S | |
Separate auxiliary light modules in front fascia with daytime running lights, position lights, front and side LED flasher repeaters, and darkened front light modules | S | |
Taillights incl. back-up light, rear fog light and turn signals as well as the high-level third brake light and license plate illumination in LED technology | S | |
Reflectors integrated in rear fascia | S | |
Driving light assistant with automatic welcome home lighting | S |
Body
Exterior |
Standard | Optional |
---|---|---|
Two-seater Coupé with wide 911 Turbo body | S | |
Intelligent lightweight construction with aluminum-steel composite | S | |
Fully galvanized, lightweight shell | S | |
Rear lid in plastic with one-piece ram air box, integrated swing supports and fixed rear wing | S | |
Front fascia with integrated cooling air intakes incl. titanium colored grilles, spoiler lip (black) and air opening in front of the luggage compartment lid | S | |
Underbody paneling with rear diffuser | S | |
PORSCHE and GT3 logo on rear lid in Black | S | |
Rear fascia with additional air outles incl. titanium colored grilles | S | |
Aluminum luggage compartment lid, front fenders, doors, roof panel as well as other elements of the bodyshell | S | |
Water-repellent coating on door windows | S | |
SportDesign side mirror on door panel | S | |
Grey top tint on windscreen | S | |
Extended Range Fuel Tank | S | |
Deletion of Model Designation | S | |
LED Headlights incl. Porsche Dynamic Light System Plus (PDLS Plus) | O | |
Porsche Dynamic Light System (PDLS) | O | |
Automatically Dimming Mirrors with Integrated Rain Sensor | O | |
Bi-Xenon Headlights in Black incl. Porsche Dynamic Light System (PDLS) | O | |
Headlight Cleaning System Covers Painted in Exterior Color | O | |
Clear Glass Taillights | O | |
Fuel Cap with Aluminum Look Finish | O |
Body |
PDK |
---|---|
Length | 178.94 in. |
Width (w/ mirrors folded) | 72.91 in. (w/o mirrors) |
Height | 49.96 in. |
Wheelbase | 96.73 in. |
Drag coefficient (Cd) | 0.33 |
Curb Weight | 3,153 lbs |
Towing capacity (braked / unbraked) |
Capacities |
PDK |
---|---|
Luggage compartment volume (with seats folded) | 4.41 cu. ft. |
Fuel Tank Capacity | 16.9 gal. |
Interior
Accessories |
Standard | Optional |
---|---|---|
Sport Seats Plus with raised side bolsters, electric backrest and height adjustment with mechanical fore/aft adjustment | S | |
Integral headrests in front seats with GT3 logo stitched in Platinum Grey | S | |
GT3 SportDesign steering wheel with paddle shifters, Alcantara® steering wheel rim and leather covered airbag module in black, manual height and fore/aft adjustment | S | |
Black leather seats with seat center in Black Alcantara®, backrest shells painted Silver Grey | S | |
Black interior with elements in Black Alcantara®: door handles, door panel armrests, center console storage lid, rear center tunnel trim and rooflining including C-pillar trim | S | |
Interior components in Brushed Aluminum: dashboard decorative trim and center console trim | S | |
Dual cupholders integrated behind decorative dashboard trim above glove compartment | S | |
Gear selector in Black Alcantara®, GT3 logo on the gear selector trim surround | S | |
Storage compartments in each door | S | |
Elevated center console with open storage compartment and a closed storage compartment with a 12-volt outlet | S | |
GT3 logo on the door-sill guards, rev counter, and rear cover | S | |
Automatically dimming mirrors | S | |
Luggage Net in Passenger Footwell | S | |
Smoking Package | S | |
Floor Mats | O | |
Sport Seats Plus (4-way) | S | |
Dashboard trim strip painted | S | |
Seat Heating (Front) | O | |
Fire Extinguisher | O | |
Light Design Package | O | |
Air Vent Slats Painted | O | |
Sport Chrono Clock Dial in Guards Red | O | |
Sport Chrono Clock Dial in White | O | |
Vehicle Key Painted | O | |
Air Vents Painted | O | |
PCM Package Painted | O | |
Interior Package Painted (i.c.w. Leather Interior) | O | |
Interior Package Painted (i.c.w. Standard Interior) | O | |
Adaptive Sport Seats Plus (18-way) with Memory Package | O | |
Instrument Dials in Guards Red | O | |
Instrument Dials in White | O | |
Seat Belts in Racing Yellow | O | |
Seat Belts in Silver Grey | O | |
Seat Belts in Guards Red | O | |
Center Console Trim Painted | O |
Instruments |
Standard | Optional |
---|---|---|
Integral cluster of 5 round instruments | S | |
Analog gauges for revs, speed, oil temperature, coolant temperature and fuel level | S | |
Central rev counter and high-resolution 4.6-inch TFT color display with on-board computer functions, white illumination | S | |
Instrument dials in black with yellow pointers and increment markers | S | |
Rev counter with titanium-colored dial, “GT3” logo, gear and upshift indicator | S |
Air conditioning |
Standard | Optional |
---|---|---|
Two-zone automatic climate control with separate temperature controls for driver and front passenger side, automatic air circulation control incl. air quality sensor | S | |
Active carbon filter | S | |
Green tinted heat-insulating glass | S |
Electrical Systems |
Standard | Optional |
---|---|---|
Power windows with one-touch operation and door seal protection | S | |
Windshield wiper system with aerodynamic wiper blades, 2 wiper speeds, adjustable intermittent wipe and heated washer nozzles | S | |
Electrically adjustable and heated side mirrors on door panels | S | |
Heated rear glass window | S | |
CDR audio system with 7-inch color touchscreen, radio with dual tuner, 4 speakers, 2×25 watt integrated amplifier, single CD drive with playback of MP3 format music | S | |
Universal audio interface (AUX-IN) in the glove compartment for connection of external audio sources | S | |
HomeLink® programmable garage door opener | S | |
Interior lighting with variable dimming | S | |
Reading lights, luggage compartment lighting, orientation lighting, ignition lock and vanity mirror lighting in LED technology, as well as footwell lighting, glove compartment, and exit lights | S | |
Three 12-volt plugs (passenger side footwell, glove compartment, enclosed center console storage compartment) | S | |
Power release button for front and rear lid | S | |
Cruise control | S |
Communication |
Standard | Optional |
---|---|---|
Porsche Communication Management (PCM) incl. Navigation Module | O | |
Bluetooth | S | |
Sound Package Plus | O | |
Sport Chrono Clock (i.c.w. CDR Audio System) | O | |
Sport Chrono Clock (i.c.w. PCM) | O | |
Electronic Logbook | O | |
Telephone Module | O | |
Cordless Handset for Telephone Module | O | |
Voice Control | O | |
SiriusXM® Satellite Radio Receiver | O | |
HD Radio Receiver | O | |
SiriusXM® Satellite Radio & HD Radio Receiver | O | |
6-DISC CD Changer | O | |
6-DISC CD/DVD Changer | O |
Fuel Consumption
Fuel Consumption |
PDK |
---|---|
City (estimate) |
15 mpg |
Highway (estimate) |
20 mpg |
Build your own 911 GT3 today over at Porsche’s web site via the below link.
http://www.porsche.com/usa/modelstart/all/?modelrange=911
This next link will take you right to my configuration. I highly recommend the ‘3D’ visualizer choice on the configurator.
The 3D option requires a browser plugin but it is an easy install and well worth the 1-minute delay and browser re-start that it requires.
www.porsche-code.com/PFNLIFE6
Tom Burkart is the founder and managing editor of Car-Revs-Daily.com, an innovative and rapidly-expanding automotive news magazine.
He holds a Journalism JBA degree from the University of Wisconsin – Madison. Tom currently resides in Charleston, South Carolina with his two amazing dogs, Drake and Tank.
Mr. Burkart is available for all questions and concerns by email Tom(at)car-revs-daily.com.