So you need a Mercedes-Benz with a giant V8, about 5.0-seconds to 60-mph or less, and perhaps four doors — perhaps only two.
Options will lead you to the CLS, the original “foupe” and inspiring act for the very fashionable new CLA250 and CLA45 AMG.
This is not really a Tupac vs Biggie-style rap battle.
Just noting that the CLS550 is available both in rear-drive and AWD setups.
They are both very tail-happy and will play along when you are in the mood.
But once the CLS trigger is pulled, you might be compelled to only consider the CLS63 AMG. While that is an exceptional vehicle, and the epitome of a big dom V8, the CLS550 is still the ‘full business.’
And a cool $10,000 savings will never hurt the wallet either. Only a s light dent in pace is barely noticeable, but the far comfier ride quality will be appreciated by all occupants.
Official Specifications from Mercedes-Benz below.
2012 Mercedes-Benz CLS-Class Technical Data
CLS550 | CLS63 AMG | ||
Vehicle type | Four-door, four-passenger coupe | Four-door, four-passenger coupe | |
Chassis | Steel unibody | Steel unibody | |
Engine | 90-degree V8 | 90-degree V8 | |
Valve arrangement | Four valves per cylinder | Four valves per cylinder | |
Valvetrain | DOHC per cylinder | DOHC per cylinder | |
Displacement (cc) | 4,663 | 5,461 | |
Bore (in.) | 3.66 | 3.86 | |
Stroke (in.) | 3.39 | 3.56 | |
Compression ratio | 10.5:1 | 10.0:1 | |
Horsepower @ rpm | 402 @ 5,000 – 5,750 | 518 (550*) @ 5,250 – 5,750 | |
Torque (lb-ft.) @ rpm | 443 lb-ft @ 1,800 – 4,750 | 516 @ 1,700 – 5,000 (590 @ 2,000 – 4,500 )* |
|
Intake system | Direct gasoline injection with piezo injectors, twin turbo w/ 12.9 lbs. boost | Direct gasoline injection, twin turbo w/14.5 (18.8)* lbs. boost | |
Max. engine speed (rpm) | 6,300 | 6,400 | |
Transmission | Seven-speed automatic | AMG SPEEDSHIFT Seven-speed MCT |
|
Shift controls | Direct Select | AMG DRIVE UNIT with E-SELECT lever |
|
Gear ratios | Automatic | Automatic | |
1 2 3 4 5 6 7 R |
4.38:1 | 4.34:1 | |
2.86:1 | 2.89:1 | ||
1.92:1 | 1.92:1 | ||
1.37:1 | 1.37:1 | ||
1.00:1 | 1.00:1 | ||
0.82:1 | 0.82:1 | ||
0.73:1 | 0.73:1 | ||
– 3.42:1 | -3.42:1 | ||
R2 “comfort mode” | – 2.23:1 | – | |
Final drive | 2.47:1 | 2.65:1 | |
Stability control | ESP stability control | ESP stability control | |
Suspension | AIRMATIC | AMG Adaptive Suspension | |
front | 3-link front axle with MacPherson struts, anti-dive AIRMATIC full-support air suspension | 3-link front axle, anti-dive control, coil springs, electronic gas-filled spring struts, anti-roll bar | |
rear | Independent multilink, anti-squat and anti-dive, AIRMATIC full-support air suspension | Independent multilink, anti-squat and anti-dive control, AIRMATIC full-support air suspension, electronically controlled damping system, anti-roll bar | |
Steering | Electro Hydraulic Speed-sensitive power-assisted rack-and-pinion | AMG Speed-sensitive power-assisted rack-and-pinion |
|
Turning radius (ft.) | 37 | 37.1 | |
Wheels (in.) | front | 18 x 8.5 | 19 x 9 |
rear | 18 x 9.5 | 19 x 10 | |
Tires | front | 255/40 R18 | 255/35 R19 |
rear | 285/35 R18 | 285/30 R19 | |
Brakes | Hydraulic power assisted 4-wheel discs with 4-channel ABS anti-lock; Brake Assist | Hydraulic power assisted 4-wheel discs with 4-channel ABS anti-lock; Brake Assist |
|
Disc diameter (in./mm) | front | 14.2 (ventilated & perforated) | 14.2 (ventilated & perforated) |
rear | 12.6 (ventilated) | 14.2 (ventilated & perforated) | |
Disc thickness (in./mm) | front | 1.4 | 1.4 |
rear | 1.0 | 1.0 | |
Exterior dimensions (in) | |||
Wheelbase | 113.15 | 113.15 | |
Length | 194.49 | 196.7 | |
Width | 74.06 | 74.06 | |
Height | 55.75 | 55.35 | |
Ground clearance (in.) | TBD | TBD | |
Track | front | 62.90 | 63.86 |
rear | 64.10 | 63.20 | |
Interior dimensions (in.) | |||
Head room (w/sunroof) | front | 36.93 | 36.93 |
2nd / 3rd row | 36.14 | 36.14 | |
Leg room | front | 42.1 | 42.1 |
2nd / 3rd row | 35.0 | 35.0 | |
Shoulder room | front | 57.1 | 57.1 |
2nd | 56.5 | 56.5 | |
Cargo Length | Back row up | TBD | TBD |
Back | TBD | TBD | |
Capacities | |||
Cabin volume (cu. ft.) | TBD | TBD | |
Cargo volume | seats up | 15.31 | 15.31 |
Back row down | TBD | TBD | |
Curb weight (lbs.) | 4,158 (4MATIC: 4,268) | 4,277 | |
Towing (lbs.) | N/A | N/A | |
Max. total payload | 1,070 | 1,070 | |
Fuel tank/reserve (gallons) | 21.13 / 2.38 | 21.13 / 2.38 | |
Performance | |||
0-60 (seconds) | 5.1 (4MATIC: 5.2) | 4.4 (4.3)* | |
Top speed (mph) | 130 | 155 (186)* | |
Fuel mileage, city/hwy | 17 / 26 (4MATIC: 17/25) (est) |
16 / 25 | |
Tom Burkart is the founder and managing editor of Car-Revs-Daily.com, an innovative and rapidly-expanding automotive news magazine.
He holds a Journalism JBA degree from the University of Wisconsin – Madison. Tom currently resides in Charleston, South Carolina with his two amazing dogs, Drake and Tank.
Mr. Burkart is available for all questions and concerns by email Tom(at)car-revs-daily.com.