Is the 2014 Cayman the most rewarding sports car in the world?
The never-ending debate among shoppers remains strong with a new 911 Carrera and Cayman on the market in the same year.
Which is right for you? What are the benefits of each?
From an on-paper standpoint, the Cayman:
– Brings much of the 911’s new cabin luxury and tech
– Is extremely fast as a base or S model, with six-speed manual or seven-speed PDK choices
– Sharper turn-in and (arguably) more track confidence in Cayman than the 911 Carrera
– Looks fantastic, like a 918 Spyder or at least a very cool 911 Carrera — with some optional wheels
– Cheaper to buy, insure and maintain
Some highlights include:
– The new spoiler out back, whose ridges continue into the tail-lamps like the Carrera GT supercar.
– The new full-width LED brake light bar at the top of the rear window glass.
So now, they only choices left are: manual or PDK, 325-horsepower or 275, and a color that suits your style!
Porsche Cayman S – Color Visualizer
Porsche Cayman – Color Visualizer
2014 Porsche Cayman S
2014 Porsche Cayman
Cayman – Interiors
Specifications
CAYMAN – 2014 Standard Equipment | CAYMAN S – 2014 Standard Equipment |
ENTERTAINMENT | ENTERTAINMENT |
4 Speakers | 4 Speakers |
Audio Theft Deterrent | Audio Theft Deterrent |
Bluetooth Wireless Phone Connectivity | Bluetooth Wireless Phone Connectivity |
Radio w/Compatible Remote CD, Clock and Speed Compensated Volume Control | Radio w/Compatible Remote CD, Clock and Speed Compensated Volume Control |
Radio: CDR Audio System w/Single CD/MP3 -inc: 7″ color touchscreen display, 2 x 25 watt output, 4 loudspeakers, double-turner radio and universal audio interface (AUX) in the glove compartment | Radio: CDR Audio System w/Single CD/MP3 -inc: 7″ color touchscreen display, 2 x 25 watt output, 4 loudspeakers, double-turner radio and universal audio interface (AUX) in the glove compartment |
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
EXTERIOR | EXTERIOR |
Black Side Windows Trim and Black Front Windshield Trim | Black Side Windows Trim and Black Front Windshield Trim |
Body-Colored Door Handles | Body-Colored Door Handles |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Body-Colored Rear Bumper | Body-Colored Rear Bumper |
Clearcoat Paint | Clearcoat Paint |
Fixed Rear Window w/Defroster | Fixed Rear Window w/Defroster |
Front And Rear Fog Lamps | Front And Rear Fog Lamps |
Front Windshield -inc: Sun Visor Strip | Front Windshield -inc: Sun Visor Strip |
Galvanized Steel/Aluminum Panels | Galvanized Steel/Aluminum Panels |
LED Brakelights | LED Brakelights |
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Light Tinted Glass | Light Tinted Glass |
Perimeter/Approach Lights | Perimeter/Approach Lights |
Power Spoiler | Power Spoiler |
Projector Beam Halogen Headlamps | Projector Beam High Intensity Low/High Beam Auto-Leveling Headlamps |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | Rain Detecting Variable Intermittent Wipers w/Heated Jets |
Spare Tire Air Compressor | Spare Tire Air Compressor |
Tires: P235/45ZR18 Fr & P265/45ZR18 Rr | Tires: P235/40ZR19 Fr & P265/40ZR19 Rr |
Wheels w/Silver Accents w/Locks | Wheels w/Locks |
Wheels: 8J x 18″ Fr & 9J x 18″ Rr Cayman Alloy | Wheels: 8J x 19″ Fr & 9.5J x 19″ Rr Cayman S Alloy -inc: ET 57 front and ET 45 rear |
INTERIOR | INTERIOR |
2 12V DC Power Outlets | 2 12V DC Power Outlets |
Air Filtration | Air Filtration |
Analog Display | Analog Display |
Ashtray | Ashtray |
Cargo Features -inc: Spare Tire Air Compressor | Cargo Features -inc: Spare Tire Air Compressor |
Cargo Net | Cargo Net |
Cargo Space Lights | Cargo Space Lights |
Carpet Floor Trim | Carpet Floor Trim |
Cruise Control | Cruise Control |
Day-Night Rearview Mirror | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver Foot Rest | Driver Foot Rest |
Engine Immobilizer | Engine Immobilizer |
Fade-To-Off Interior Lighting | Fade-To-Off Interior Lighting |
Fixed Front Head Restraints | Fixed Front Head Restraints |
Fixed Rear Windows | Fixed Rear Windows |
FOB Controls -inc: Trunk/Hatch/Tailgate | FOB Controls -inc: Trunk/Hatch/Tailgate |
Front Center Armrest | Front Center Armrest |
Front Cigar Lighter(s) | Front Cigar Lighter(s) |
Front Cupholder | Front Cupholder |
Front Map Lights | Front Map Lights |
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | Full Carpet Floor Covering -inc: Carpet Front Floor Mats |
Full Cloth Headliner | Full Cloth Headliner |
Full Floor Console w/Locking Storage and 2 12V DC Power Outlets | Full Floor Console w/Locking Storage and 2 12V DC Power Outlets |
Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Level, Oil Temperature, Trip Odometer and Trip Computer | Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Level, Oil Temperature, Trip Odometer and Trip Computer |
HomeLink Garage Door Transmitter | HomeLink Garage Door Transmitter |
Illuminated Locking Glove Box | Illuminated Locking Glove Box |
Instrument Panel Bin, Interior Concealed Storage and Driver And Passenger Door Bins | Instrument Panel Bin, Interior Concealed Storage and Driver And Passenger Door Bins |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard |
Leather Door Trim Insert w/Carpet Lower | Leather Door Trim Insert w/Carpet Lower |
Leather Gear Shift Knob | Leather Steering Wheel |
Leather Steering Wheel | Leather/Aluminum Gear Shift Knob |
Manual Air Conditioning | Manual Air Conditioning |
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column |
Outside Temp Gauge | Outside Temp Gauge |
Perimeter Alarm | Perimeter Alarm |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Power Door Locks | Power Door Locks |
Power Fuel Flap Locking Type | Power Fuel Flap Locking Type |
Redundant Digital Speedometer | Redundant Digital Speedometer |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy and Illuminated Entry | Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy and Illuminated Entry |
Remote Releases -Inc: Power Trunk/Hatch | Remote Releases -Inc: Power Trunk/Hatch |
Simulated Suede/Leatherette Front Seats w/Leatherette Back Material | Simulated Suede/Leatherette Front Seats w/Leatherette Back Material |
Sport Seats -inc: electric backrest adjustment, manual fore/aft and height adjustment | Sport Seats -inc: electric backrest adjustment, manual fore/aft and height adjustment |
Systems Monitor | Systems Monitor |
Trip Computer | Trip Computer |
Valet Function | Valet Function |
MECHANICAL | MECHANICAL |
120 Amp Alternator | 120 Amp Alternator |
16.9 Gal. Fuel Tank | 16.9 Gal. Fuel Tank |
3.89 Axle Ratio | 3.89 Axle Ratio |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Panic Brake Assist, Hill Hold Control and Ceramic Discs | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Panic Brake Assist, Hill Hold Control and Ceramic Discs |
70-Amp/Hr 340CCA Maintenance-Free Battery | 70-Amp/Hr 340CCA Maintenance-Free Battery |
Dual Stainless Steel Exhaust | Dual Stainless Steel Exhaust |
Electric Power-Assist Speed-Sensing Steering | Electric Power-Assist Speed-Sensing Steering |
Engine Auto Stop-Start Feature | Engine Auto Stop-Start Feature |
Engine Oil Cooler | Engine Oil Cooler |
Engine: 2.7L H-6 DOHC | Engine: 3.4L H-6 DOHC |
Front And Rear Anti-Roll Bars | Front And Rear Anti-Roll Bars |
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
Rear-Wheel Drive | Rear-Wheel Drive |
Sport Tuned Suspension | Sport Tuned Suspension |
Strut Front Suspension w/Coil Springs | Strut Front Suspension w/Coil Springs |
Strut Rear Suspension w/Coil Springs | Strut Rear Suspension w/Coil Springs |
Transmission w/Oil Cooler | Transmission w/Oil Cooler |
Transmission: 6-Speed Manual -inc: dual-mass flywheel | Transmission: 6-Speed Manual -inc: dual-mass flywheel |
SAFETY | SAFETY |
ABS And Driveline Traction Control | ABS And Driveline Traction Control |
Airbag Occupancy Sensor | Airbag Occupancy Sensor |
Curtain 1st Row Airbags | Curtain 1st Row Airbags |
Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch | Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) | Electronic Stability Control (ESC) |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners |
Side Impact Beams | Side Impact Beams |
Tire Specific Low Tire Pressure Warning | Tire Specific Low Tire Pressure Warning |
Tom Burkart is the founder and managing editor of Car-Revs-Daily.com, an innovative and rapidly-expanding automotive news magazine.
He holds a Journalism JBA degree from the University of Wisconsin – Madison. Tom currently resides in Charleston, South Carolina with his two amazing dogs, Drake and Tank.
Mr. Burkart is available for all questions and concerns by email Tom(at)car-revs-daily.com.