The S60 just got much, much cooler for 2014. A totally redesigned grille and nose meld well with new dark alloys and R-Design styling upgrades.
Sure, you can buy a safe, smooth and reliable T5 S60 from just $33,000.
Is there better seat comfort or standard audio system on any other car? Volvo’s are full of surprise-and-delight features — with extra tech flair for 2014.
The Polestar package is definitely available on all the T6 models below, including the new-for-2014 V60 sportwagon!
http://car-revs-daily.com/2013/12/09/hot-wagons-2014-volvo-v60-coming-u-s-r-design-polestar-trims/v60-animated-gif/#main
2014 Volvo V60
2014 Model Year Updates: Volvo S60 T5
- New hood and front fenders
- New grille design with new color, pattern and larger Ironmark
- New headlight assemblies including shape and design
- New lower front spoiler with bright trim
- New LED daytime running lights
- New integrated exhaust pipe design
- Interior changes include new instrument cluster, cloth-covered B-pillars, metal trim around air vents, silver décor frame for headlight module, Quartz headliner, white illumination in buttons replaces green, new front door sill plates
- New standard 17-inch Pandora alloy wheels
- Revised automatic transmission shift knob with piano black background and illuminated symbols
- Enhanced Tire Pressure Monitoring System now alerts driver to which axle has low tire pressure
- Premier trim level gains new 17-inch Sadia alloy wheels, bright side window trim and adaptive digital TFT display with driver-selectable Elegance, Eco and Performance themes
- Premier Plus trim level adds rear park assist camera, grocery bag holder and quick-fold front passenger seat
- Platinum trim level receives auto dimming exterior mirrors, power retractable mirrors and accent lighting
- Climate Package adds heated windshield and heated steering wheel
- Technology Package adds Cyclist Detection to Pedestrian Detection with Full Auto Brake
- New 18-inch Sport Package includes sport seats, paddle shifters, 18-inch Titania alloy wheels and Dynamic Chassis
- New Blind Spot Information System (BLIS) Package includes Blind Spot Information System, Cross Traffic Alert (CTA), Lane Change Merge Aid (LCMA) and front and rear park assist
- New stand-alone options include heated front seats, accessory prep cable and active dual xenon headlights with washers
- New exterior color choices: Bright Silver Metallic, Power Blue Metallic, Crystal White Metallic
2014 Model Year Updates: Volvo S60 T6 AWD
- New hood and front fenders
- New grille design with new color, pattern and larger Ironmark
- New headlight assemblies including shape and design
- New lower front spoiler with bright trim
- New LED daytime running lights
- New integrated exhaust pipe design
- Interior changes include cloth-covered B-pillars, metal trim around air vents, silver décor frame for headlight module, Quartz headliner, white illumination in buttons replaces green, new front door sill plates
- New standard 18-inch Titania alloy wheels
- New adaptive digital TFT display instrument cluster with driver-selectable Elegance, Eco and Performance themes
- New sport seats
- Standard Keyless Drive with Personal Car Communicator (PCC)
- New paddle shifters
- Revised automatic transmission shift knob with piano black background and illuminated symbols
- Enhanced Tire Pressure Monitoring System now alerts driver to which axle has low tire pressure
- Premier Plus trim level adds rear park assist camera and grocery bag holder
- Platinum trim level receives auto dimming exterior mirrors, power retractable mirrors and accent lighting
- Climate Package adds heated windshield and heated steering wheel
- Technology Package adds Cyclist Detection to Pedestrian Detection with Full Auto Brake
- New Blind Spot Information System (BLIS) Package includes Blind Spot Information System, Cross Traffic Alert (CTA), Lane Change Merge Aid (LCMA) and front and rear park assist
- New stand-alone options include heated front seats, accessory prep cable, active dual xenon headlights with washers, 17-inch “Sadia” alloy wheels and 19-inch Bor diamond-cut alloy wheels with lowered sport chassis
- New exterior color choices: Bright Silver Metallic, Power Blue Metallic, Crystal
- White Metallic
2014 Model Year Updates: Volvo S60 T6 AWD
- New hood and front fenders
- New grille design with new pattern and larger Ironmark
- New headlight assemblies including shape and design
- New lower front spoiler with dark trim
- New LED daytime running lights
- New integrated exhaust pipe design
- Interior changes include cloth-covered B-pillars, metal trim around air vents, silver décor frame for headlight module, Quartz headliner, white illumination in buttons replaces green, new front door sill plates
- New adaptive digital display instrument cluster with R-Design graphics and driver-selectable Elegance, Eco and Performance themes
- New paddle shifters
- Revised automatic transmission shift knob with piano black background and illuminated symbols
- Standard digital compass in rear view mirror
- Standard Homelink remote garage door opener
- Enhanced Tire Pressure Monitoring System now alerts driver to which axle has low tire pressure
- Platinum trim level receives auto dimming exterior mirrors, power retractable mirrors, grocery bag holder and accent lighting
- Climate Package adds heated windshield and heated steering wheel
- Technology Package adds Cyclist Detection to Pedestrian Detection with Full Auto Brake
- New Blind Spot Information System (BLIS) Package includes Blind Spot Information System, Cross Traffic Alert (CTA), Lane Change Merge Aid (LCMA) and front and rear park assist
- New stand-alone options include heated front seats and accessory prep cable
- New exterior color choice: Crystal White Metallic
Climate Package
- Heated front seats
- Heated rear seats
- Heated windshield
- Heated steering wheel
- Heated windshield washer nozzles
- Interior Air Quality System (IAQS)
Technology Package
- Adaptive Cruise Control (ACC) with Queue Assist
- Collision Warning with Full Auto Brake (CWAB)
- Pedestrian and Cyclist Detection with Full Auto Brake
- Distance Alert (DA)
- Driver Alert Control (DAC)
- Lane Departure Warning (LDW)
- Road Sign Information (RSI)
- Active High Beam
18″ Sport Package (T5 trims only)
- Sport seats
- Paddle shifters
- 18-inch Titania alloy wheels
- Dynamic Chassis
Blind Spot Information System (BLIS) Package
- Blind Spot Information System (BLIS)
- Cross Traffic Alert (CTA)
- Lane Change Merge Aid (LCMA)
- Front and rear park assist
Stand-alone Options
- Metallic paint
- All Wheel Drive with Instant Traction (T5 trims only)
- Urbane Wood inlays (T5 and T6 trims only)
- Heated Front Seats
- Accessory prep cable
- Active dual xenon headlights with washers (T5 and T6 trims only)
- 17-inch Sadia alloy wheels (T6 trims only)
- 19-inch Bor diamond-cut alloy wheels includes Sport Chassis (T6 trims only)
- 19-inch Ixion II alloy wheels with performance/summer tires (T6 R-Design trims only)
- Dual screen Rear Entertainment System
2014 Volvo S60 T6 R-Design
2014 Volvo S60 T6
2014 Volvo S60 T5
2014 Volvo S60 – Pricing
S60 T5 | S60 T5 Premier | S60 T5 Premier Plus | |||||||
MSRP | |||||||||
MSRP | $32,400.00 | $34,900.00 | $35,550.00 | ||||||
Destination Charge | |||||||||
Destination Charge | $915.00 | $915.00 | $915.00 |
2014 Volvo S60 – Interiors
2014 Volvo S60 – Tech Specs
S60 T5 | S60 T6 AWD | S60 T6 AWD R-Design | |||||||
Engine | |||||||||
2.5 Liter, inline 5-cylinder, double overhead cam, 20-valve turbo with intercooler | STD | – | – | ||||||
3.0 Litre, Inline 6-Cylinder, Double Overhead Cam, 24-Valve Turbo with Intercooler | – | STD | STD | ||||||
Compression Ratio | 9.5:1 | 9.3:1 | 9.3:1 | ||||||
Configuration | Transverse/FWD | Transverse/AWD | Transverse/AWD | ||||||
Displacement | 2,497 cc | 2,953 cc | 2,953 cc | ||||||
Bore x Stroke | 83.0 mm x 92.3 mm | 82.0 mm x 93.2 mm | 82.0 mm x 93.2 mm | ||||||
Horsepower (SAE Net) | 250 hp @ 5,400 rpm | 300 hp @ 5,600 rpm | 325 hp @ 5,400 rpm | ||||||
Torque (lb.-ft. SAE Net) | 266 lb.-ft. @ 1,800-4,200 rpm | 325 lb.-ft. @ 2,100-4,200 rpm | 354 lb.-ft. @ 3,000-3,600 rpm | ||||||
Max Engine Speed | 6,500 rpm | 6,500 rpm | 6,500 rpm | ||||||
Fuel, Recommended Octane | Regular | Regular | Regular | ||||||
Transmission | |||||||||
Six-speed “Geartronic” driver-adaptive automatic with Sport Mode | STD | STD | STD | ||||||
Gear ratios | |||||||||
First gear | 4.15:1 | 4.15:1 | 4.15:1 | ||||||
Second gear | 2.37:1 | 2.37:1 | 2.37:1 | ||||||
Third gear | 1.56:1 | 1.56:1 | 1.56:1 | ||||||
Fourth gear | 1.16:1 | 1.16:1 | 1.16:1 | ||||||
Fifth Gear | 0.86:1 | 0.86:1 | 0.86:1 | ||||||
Sixth Gear | 0.69:1 | 0.69:1 | 0.69:1 | ||||||
Reverse Gear | 3.39:1 | 3.39:1 | 3.39:1 | ||||||
Final drive ratio | 3.20:1 | 3.33:1 | 3.33:1 | ||||||
Electronically Controlled All-Wheel Drive with Instant Traction™ | OPT | STD | STD | ||||||
Brakes | |||||||||
4-channel Anti-Lock Braking System (ABS) with Hydraulic Brake Assist (HBA), Optimized Hydraulic Brakes (OHB), Ready Alert Brakes (RAB) and Fading Brake Support (FBS) | STD | STD | STD | ||||||
Disc Diameter, Front/Rear | 11.8 in./11.9 in. | 12.4 in./11.9 in. | 13.2 in./11.9 in. | ||||||
Suspension | |||||||||
Front Suspension: MacPherson Strut, with Asymmetrically-Mounted Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | STD | STD | STD | ||||||
Rear Suspension: Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar | STD | STD | STD | ||||||
Dynamic Chassis | – | STD | – | ||||||
Sport Chassis | – | – | STD | ||||||
Touring Chassis | STD | – | – | ||||||
Steering | |||||||||
Variable power assisted, rack and pinion steering | STD | STD | STD | ||||||
Turns, Lock to Lock | 2.6 | 2.6 | 2.6 | ||||||
Turning Circle, Curb to Curb | 37.1 ft. | 39.0 ft. | 39.0 ft. | ||||||
Speed-sensitive steering with driver-selectable settings | – | STD | STD | ||||||
Steering Ratio | 15.0:1 | 15.0:1 | 15.0:1 | ||||||
Wheels and Tires | |||||||||
7.0″ x 17″ – “Pandora” Alloy Wheels with 215/50-R17 Tires | STD | – | – | ||||||
8.0″ x 17″ – “Sadia” Alloy Wheels with 235/45-R17 Tires | – | OPT | – | ||||||
8.0″ x 18″ – “Titania” Alloy Wheels with 235/40-R18 Tires | – | STD | – | ||||||
8.0″ x 18″ – “Ixion” Alloy Wheels with 235/40-R18 Tires | – | – | STD | ||||||
8.0″ x 19″ – “Ixion” Alloy Wheels with 235/40-R19 Tires | – | – | OPT | ||||||
8.0″ x 19″ – “Bor” Alloy Wheels with 235/40-R19 Tires | – | OPT | – | ||||||
Exterior Dimensions and Weights | |||||||||
Curb Weight | 3,528 lbs. | 3,812 lbs. | 3,835 lbs. | ||||||
Front Track | 62.1 in. | 62.1 in. | 62.1 in. | ||||||
Rear Track | 62.0 in. | 62.0 in. | 62.0 in. | ||||||
Fuel Tank Capacity (L) | 17.8 U.S. gallons | 17.8 U.S. gallons | 17.8 U.S. gallons | ||||||
Height | 58.4 in. | 58.4 in. | 58.4 in. | ||||||
Length | 182.5 in. | 182.5 in. | 182.5 in. | ||||||
Towing Capacity | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. | ||||||
Wheelbase | 109.3 in. | 109.3 in. | 109.3 in. | ||||||
Width | 73.4 in. | 73.4 in. | 73.4 in. | ||||||
Interior Dimensions | |||||||||
Cargo Capacity | 12.0 cu. ft. | 12.0 cu. ft. | 12.0 cu. ft. | ||||||
Headroom, Front with Sunroof | – | 37.6 in. | 37.6 in. | ||||||
Headroom, front without sunroof | 38.3 in. | – | – | ||||||
Headroom, Rear with Sunroof | – | 37.4 in. | 37.4 in. | ||||||
Headroom, Rear without Sunroof | 37.4 in. | – | – | ||||||
Hiproom, Front | 54.9 in. | 54.9 in. | 54.9 in. | ||||||
Hiproom, Rear | 53.5 in. | 53.5 in. | 53.5 in. | ||||||
Legroom, Front | 41.9 in. | 41.9 in. | 41.9 in. | ||||||
Legroom, Rear | 33.5 in. | 33.5 in. | 33.5 in. | ||||||
Shoulder Room, Front | 57.0 in. | 57.0 in. | 57.0 in. | ||||||
Shoulder Room, Rear | 55.2 in. | 55.2 in. | 55.2 in. | ||||||
Fuel Economy (L/100km) | |||||||||
Automatic Transmission, FWD, City (Estimated) | 21 mpg | – | – | ||||||
Automatic Transmission, AWD, City (Estimated) | 20 mpg | 18 mpg | 18 mpg | ||||||
Automatic Transmission, FWD, Highway (Estimated) | 30 mpg | – | – | ||||||
Automatic Transmission, AWD, Highway (Estimated) | 29 mpg | 25 mpg | 25 mpg | ||||||
Automatic transmission, FWD, combined (estimated) | 24 mpg | – | – | ||||||
Automatic transmission, AWD, combined (estimated) | 23 mpg | 21 mpg | 21 mpg | ||||||
Performance | |||||||||
Top Speed (Electronically Limited) | 130 mph | 130 mph | 130 mph | ||||||
Acceleration (0-60 mph) automatic transmission – estimated | 6.2 sec. 1 | 5.6 sec. | TBD Ed Note: 5.0-seconds est. |
||||||
1 6.6 sec. with AWD |
Tom Burkart is the founder and managing editor of Car-Revs-Daily.com, an innovative and rapidly-expanding automotive news magazine.
He holds a Journalism JBA degree from the University of Wisconsin – Madison. Tom currently resides in Charleston, South Carolina with his two amazing dogs, Drake and Tank.
Mr. Burkart is available for all questions and concerns by email Tom(at)car-revs-daily.com.