Headlight Detail
2015 Porsche 918 Spyder – Interior
2015 Porsche 918 Spyder – Engine Compartment
Record Run – Official Video
HD Video: 2014 Porsche 918 Spyder High Speed on Track
2015 Porsche 918 Spyder – Technical Data
Drive
Combined system | Maximum system power over 887 hp at 8500 rpm Maximum system torque of 944 lb.-ft. (utilizing 7th gear) Maximum system torque over 590 lb.-ft. from 800 rpm to 5,000 rpm |
Combustion engine | V8 high-revving engine with a displacement of 4.6 L Maximum power output of 608 hp at 8700 rpm Maximum torque over 398 lb.-ft. at 6500 rpm Maximum engine speed 9150 rpm Exhaust system with top pipes |
Electric drive | Two permanent magnet AC synchronous motors Maximum combined (mechanical) power output of 286 hp Front: Maximum power output over 129 hp, maximum torque over 154 lb.-ft. Rear: Maximum power output over 156 hp, maximum torque over 276 lb.-ft. |
Battery | Liquid-cooled high-performance lithium-ion hybrid battery Energy content 6.8 kWh with maximum power output of over 230 kW On-board charger Porsche Universal Charger (AC) |
Performance
Top Track speed | Combined 214 mph (918 Spyder with Weissach package: 214 mph) Electric-only 93 mph |
Acceleration | 0–60 mph in 2.5 secs 0–124 mph in 7.3 secs (918 Spyder with Weissach package: 7.2 secs) 0–186 mph in 20.9 secs (918 Spyder with Weissach package: 19.9 secs) |
Overtaking acceleration | 49-74 mph in 1.2 secs 62-124 mph in 4.7 secs (918 Spyder with Weissach package: 4.6 secs) |
Electric only acceleration | 0–37 mph in 3.0 secs (918 Spyder with Weissach package: 3.0 secs) 0–60 mph in 6.2 secs (918 Spyder with Weissach package: 6.1 secs) |
Fuel consumption*/range/efficiency class
Fuel consumption (combined) | 3.1 l/100 km* (918 Spyder with Weissach package 3.0 l/100 km*) |
CO2 emissions (combined) | 72 g/km* (918 Spyder with Weissach package 70 g/km*) |
Electricity consumption | 12.7 kWh/100 km* (918 Spyder with Weissach package 12.7 kWh/100 km*) |
All-electric range | Up to 19 miles* |
Efficiency class (Germany/Switzerland) | A+/A+ |
Tom Burkart is the founder and managing editor of Car-Revs-Daily.com, an innovative and rapidly-expanding automotive news magazine.
He holds a Journalism JBA degree from the University of Wisconsin – Madison. Tom currently resides in Charleston, South Carolina with his two amazing dogs, Drake and Tank.
Mr. Burkart is available for all questions and concerns by email Tom(at)car-revs-daily.com.